How to Increase Soil pH – pounds of limestone/1000 sq ft
Sq. Feet | Sandy Soil | Loam Soil | Clay Soil |
Present pH | to pH 6.5 | to pH 6.5 | to pH 6.5 |
4.8 | 85 | 140 | 200 |
4.9 | 80 | 130 | 185 |
5.0 | 75 | 128 | 175 |
5.1 | 70 | 115 | 160 |
5.2 | 65 | 110 | 150 |
5.3 | 60 | 100 | 135 |
5.4 | 55 | 95 | 125 |
5.5 | 50 | 85 | 110 |
5.6 | 45 | 80 | 100 |
5.7 | 40 | 70 | 90 |
5.8 | 35 | 65 | 80 |
5.9 | 30 | 55 | 70 |
6.0 | 25 | 50 | 60 |
6.1 | 20 | 40 | 50 |
6.2 | 15 | 35 | 40 |
6.3 | 10 | 25 | 30 |
6.4 | 5 | 15 | 20 |
How to Decrease Soil pH – pounds of limestone/1000 sq ft
Current pH | Target pH | Using Sulfur | Using Alum sulfate |
8.0 | 6.5 | 20 | 40 |
| 6.0 | 30 | 60 |
| 5.5 | 40 | 80 |
| 5.0 | 50 | 100 |
7.5 | 6.5 | 12.5 | 25 |
| 6.0 | 25 | 50 |
| 5.5 | 35 | 70 |
| 5.0 | 45 | 90 |
7.0 | 6.0 | 12.5 | 25 |
| 5.5 | | 50 |
| 5.0 | | 70 |
6.0 | 5.0 | 20 | 40 |
5.5 | 5.0 | 10 | 20 |